Home | Search | Anomalous Invoices | Register
Anomalous Invoices |
||||||
---|---|---|---|---|---|---|
Name | Company | Invoice Status | Invoice Number | Amount Due | ||
Overcharged Invoices |
||||||
Name | Company | Invoice Status | Invoice Number | Amount Due | ||
Open Invoices |
||||||
Name | Company | Invoice Status | Invoice Number | Amount Due | ||
XXX | XXX Corp. | open | 120 | $499.00 | Edit | |
XXX | XXX Corp. | open | 23 | $299.00 | Edit | |
XXX | XXX Corp. | open | 22 | $449.00 | Edit | |
XXX | XXX Corp. | open | 39 | $1347.00 | Edit | |
XXX | XXX Corp. | open | 31 | $898.00 | Edit | |
XXX | XXX Corp. | open | 36 | $449.00 | Edit | |
XXX | XXX Corp. | open | 42 | $449.00 | Edit | |
XXX | XXX Corp. | open | 11 | $598.00 | Edit | |
XXX | XXX Corp. | open | 66 | $449.00 | Edit | |
XXX | XXX Corp. | open | 87 | $299.00 | Edit | |
XXX | XXX Corp. | open | 71 | $948.00 | Edit | |
XXX | XXX Corp. | open | 72 | $299.00 | Edit | |
XXX | XXX Corp. | open | 156 | $299.00 | Edit | |
XXX | XXX Corp. | open | 152 | $998.00 | Edit | |
XXX | XXX Corp. | open | 139 | $299.00 | Edit | |
XXX | XXX Corp. | open | 140 | $299.00 | Edit | |
XXX | XXX Corp. | open | 142 | $449.00 | Edit | |
XXX | XXX Corp. | open | 159 | $499.00 | Edit | |
XXX | XXX Corp. | open | 166 | $299.00 | Edit | |
Voided Invoices |
||||||
Name | Company | Invoice Status | Invoice Number | Amount Due | ||
test test | test | void | 1 | $0.00 | Edit |